as at 31 March 2018
Mar - 18 | Mar - 17 | Notes | |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
(a) Property, plant and equipment | 3,744 | 2,950 | 5 |
(b) Capital work-in-progress | 96 | 986 | 5 |
(c) Investment property | 1,462 | 1,058 | 6 |
(d) Goodwill | 3,236 | 621 | 7 |
(e) Other intangible assets | 1,130 | 390 | 7 |
(f) Financial assets | |||
(i) Investments | - | ||
a) Investments in subsidiaries | 6,281 | 5,761 | 8 |
b) Investments in associates | 27 | 27 | 8 |
c) Other investments | 5,813 | 3,304 | 8 |
(ii) Other financial assets | 305 | 785 | 9 |
(g) Income-tax assets (net) | 5,422 | 4,905 | |
(h) Deferred tax assets (net) | - | 648 | 10 |
(i) Other non-current assets | 173 | 400 | 11 |
Total non-current assets | 27,689 | 21,835 | |
Current assets | |||
(a) Inventories | 21,800 | 15,943 | 12 |
(b) Financial assets | |||
(i) Other investments | 7,757 | 15,029 | 13 |
(ii) Trade receivables | 12,853 | 9,535 | 14 |
(iii) Cash and cash equivalents | 5,007 | 4,541 | 15 |
(iv) Bank balances other than (iii) above | 6,772 | 1,017 | 15 |
(v) Loans | 1,706 | 1,542 | |
(vi) Other financial assets | 2,151 | 1,141 | 9 |
(c) Other current assets | 4,746 | 5,846 | 11 |
Total current assets | 62,792 | 54,594 | |
Total assets | 90,481 | 76,429 | |
EQUITY AND LIABILITIES | |||
Equity | |||
(a) Equity share capital | 960 | 960 | 16 |
(b) Other equity | 57,237 | 42,511 | 17 |
Total equity | 58,197 | 43,471 | |
Liabilities | |||
Non-current liabilities | |||
(a) Financial liabilities - borrowings | - | - | |
(i) Redeemable preference shares | 11,443 | 15,262 | 18 |
(ii) Others | 9 | 2,946 | 18 |
(b) Provisions | 772 | 698 | 19 |
Total non-current liabilities | 12,224 | 18,906 | |
Current liabilities | |||
(a) Financial liabilities | |||
(i) Trade payables | 9,769 | 5,112 | |
(ii) Other financial liabilities | |||
a) Redeemable preference shares | 3,802 | 3,815 | 20 |
b) Others | 2,135 | 4,282 | 20 |
(b) Other current liabilities | 1,075 | 798 | 21 |
(c) Provisions | 46 | 44 | 19 |
(d) Income tax liabilities (net) | 1,024 | 1 | |
(e) Deferred tax liabilities (net) | 2,209 | - | 10 |
Total current liabilities | 20,060 | 14,052 | |
Total liabilities | 32,284 | 32,958 | |
Total equity and liabilities | 90,481 | 76,429 |
Managing Director & CEO
Financial Controller
Director
Company Secretary