as at 31 March 2018
Mar - 18 | Mar - 17 | Notes | ||
---|---|---|---|---|
Revenue | ||||
Revenue from operations | 57,956 | 50,249 | 22 | |
Other income | 9,818 | 3,479 | 23 | |
Total income | I | 67,774 | 53,728 | |
Expenses | ||||
Operational cost | 21,927 | 20,340 | 24 | |
Employee benefits expense | 4,781 | 4,491 | 25 | |
Finance costs | 1,426 | 1,272 | 26 | |
Depreciation and amortisation expense | 1,398 | 860 | 27 | |
Fair value loss on financial instruments at fair value through profit and loss | 180 | 2,216 | 28 | |
Other expenses | 10,751 | 8,868 | 29 | |
Total expenses | II | 40,463 | 38,047 | |
Profit before exceptional item and tax | III=(I-II) | 27,311 | 15,681 | |
Add: Exceptional item | - | 470 | 30 | |
Profit before tax | IV | 27,311 | 16,151 | |
Less : Tax expense | ||||
Current tax - current year | 8,645 | 3,851 | 31 | |
- earlier years | (9) | 54 | 31 | |
Deferred tax | (444) | 2,562 | 31 | |
V | 8,192 | 6,467 | ||
Profit for the year | VI=(IV-V) | 19,119 | 9,684 | |
Other comprehensive income | ||||
Items that will not be reclassified to profit or loss | ||||
(a) (i) Re-measurement of defined benefit obligation | 50 | (11) | ||
(ii) Fair value changes of equity instruments through other comprehensive income | 6 | 142 | ||
(b) Income-tax relating to items that will not be reclassified to the profit or loss | (15) | 6 | ||
Total other comprehensive income | VII | 41 | 137 | |
Total comprehensive income for the year | VIII=(VI+VII) | 19,160 | 9,821 | |
Earnings per equity share (face value Re. 1 each) | 44 | |||
Basic | 19.91 | 10.08 | ||
Diluted | 19.91 | 10.08 |
Managing Director & CEO
Director
Financial Controller
Company Secretary