as at 31 March 2018
Notes |
Mar - 18 |
Mar - 17 |
|
---|---|---|---|
ASSETS | |||
Non-current assets | |||
(a) Property, plant and equipment | 5 | 6,005 | 4,872 |
(b) Capital work-in-progress | 5 | 780 | 1,270 |
(c) Investment property | 6 | 1,555 | 1,150 |
(d) Goodwill | 7 | 5,467 | 2,676 |
(e) Other intangible assets | 7 | 1,734 | 458 |
(f) Intangible assets under development | 7 | 139 | 287 |
(g) Financial assets | |||
(i) Investments | |||
(a) Investments in associates | 8 | 2 | 8 |
(b) Investments in joint ventures | 8 | 194 | 163 |
(c) Other investments | 8 | 1,397 | 1,392 |
(ii) Other financial assets | 9 | 758 | 1,173 |
(h) Income tax assets (net) | 7,026 | 6,391 | |
(i) Deferred tax assets (net) | 10 | - | 903 |
(j) Other non-current assets | 11 | 340 | 558 |
Total non-current assets | 25,397 | 21,302 | |
Current assets | |||
(a) Inventories | 12 | 26,278 | 16,962 |
(b) Financial assets | |||
(i) Other investments | 13 | 13,696 | 11,868 |
(ii) Trade receivables | 14 | 15,365 | 12,418 |
(iii) Cash and cash equivalents | 15 | 9,345 | 25,116 |
(iv) Bank balances other than (iii) above | 15 | 6,772 | 1,017 |
(v) Loans | 2,428 | 1,542 | |
(vi) Other financial assets | 9 | 1,798 | 2,216 |
(c) Other current assets | 11 | 10,218 | 10,134 |
Total current assets | 85,900 | 81,273 | |
Total Assets | 111,297 | 102,575 | |
EQUITY AND LIABILITIES | |||
Equity | |||
(a) Equity Share capital | 16 | 960 | 960 |
(b) Other equity | 17 | 74,657 | 65,944 |
Equity attributable to shareholders | 75,617 | 66,904 | |
Non-controlling interests | 17 | 142 | 10 |
Total equity | 75,759 | 66,914 | |
Liabilities | |||
Non-current liabilities | |||
(a) Financial liabilities - borrowing | |||
(i) Redeemable preference shares | 18 | 11,443 | 15,262 |
(ii) Others | 18 | 9 | 2,946 |
(b) Provisions | 19 | 892 | 768 |
Total non-current liabilities | 12,344 | 18,976 | |
Current liabilities | |||
(a) Financial liabilities | |||
(i) Trade payables | 11,497 | 8,343 | |
(ii) Other financial liabilities | |||
(a) Redeemable preference shares | 20 | 3,802 | 3,815 |
(b) Others | 20 | 2,579 | 2,575 |
(b) Other current liabilities | 21 | 1,438 | 1,179 |
(c) Provisions | 19 | 83 | 90 |
(d) Income tax liabilities (net) | 1,799 | 683 | |
(e) Deferred tax liabilities (net) | 10 | 1,996 | - |
Total current liabilities | 23,194 | 16,685 | |
Total liabilities | 35,538 | 35,661 | |
Total equity and liabilities | 111,297 | 102,575 |
Managing Director & CEO
Director
Financial Controller
Company Secretary