as at 31 March 2018
Notes | Mar - 18 | Mar - 17 | ||
---|---|---|---|---|
Revenue | ||||
Revenue from operations | 22 | 66,857 | 64,342 | |
Other income | 23 | 4,403 | 2,240 | |
I | 71,260 | 66,582 | ||
Expenses | ||||
Operational cost | 24 | 25,275 | 27,757 | |
Employee benefits expense | 25 | 6,657 | 6,043 | |
Finance costs | 26 | 1,448 | 1,372 | |
Depreciation and amortisation expense | 27 | 1,821 | 1,152 | |
Fair value loss on financial instruments at fair value through profit and loss | 28 | 68 | 2,205 | |
Other expenses | 29 | 14,164 | 11,273 | |
II | 49,431 | 49,802 | ||
Profit before share of profit / (loss) in associate / joint venture, exceptional items and tax | III=(I-II) | 21,829 | 16,780 | |
Add / (Less): Share of profit / (loss) in associates and joint ventures | IV | 12 | (5) | |
Profit before exceptional items and tax | V=(III+IV) | 21,841 | 16,775 | |
Add: Exceptional items | VI | 30 | 1,346 | 12,234 |
Profit before tax | VII=(V+VI) | 23,187 | 29,009 | |
Less : Tax expense | ||||
Current tax - current year | 31 | 8,792 | 4,280 | |
- earlier years | 31 | (14) | 53 | |
Deferred tax benefit | 31 | (369) | 2,475 | |
VIII | 8,409 | 6,808 | ||
Profit for the year | IX=(VII-VIII) | 14,778 | 22,201 | |
Other comprehensive income | ||||
A. Items that will not be reclassified to profit or loss | ||||
(a) (i) Re-measurement of defined benefit obligation | 47 | (42) | ||
(ii) Fair value changes of equity instruments through other comprehensive income | (68) | 17 | ||
(iii) Share of other comprehensive income in associates and joint ventures | - | 1 | ||
(b) Income tax relating to items that will not be reclassified to profit or loss | (14) | 15 | ||
X | (35) | (9) | ||
B. Items that will be reclassified profit or loss | ||||
(i) Exchange differences on translation of financial statements of foreign operations | XI | (364) | (1,073) | |
Total other comprehensive loss | XII=(X+XI) | (399) | (1,082) | |
Total comprehensive income for the year | XIII=(IX+XII) | 14,378 | 21,119 | |
Profit for the year | ||||
Attributable to: | ||||
Shareholders of the Company | XIV=(IX-XV) | 14,791 | 22,213 | |
Non-controlling interests | XV | (14) | (12) | |
14,778 | 22,201 | |||
Total comprehensive income for the year | ||||
Attributable to: | ||||
Shareholders of the Company | XVI=(XIII-XVII) | 14,392 | 21,131 | |
Non-controlling interests | XVII | (14) | (12) | |
14,378 | 21,119 | |||
Earnings per equity share (face value Re. 1 each) | 32 | |||
Basic | 15.40 | 23.13 | ||
Diluted | 15.40 | 23.13 |
Managing Director & CEO
Director
Financial Controller
Company Secretary