as at 31 March 2018
Notes | Mar - 18 | Mar - 17 | |
---|---|---|---|
ASSETS | |||
Non-current assets | |||
(a) Property, plant and equipment | 5 | 3,744 | 2,950 |
(b) Capital work-in-progress | 5 | 96 | 986 |
(c) Investment property | 6 | 1,462 | 1,058 |
(d) Goodwill | 7 | 3,236 | 621 |
(e) Other intangible assets | 7 | 1,130 | 390 |
(f) Financial assets | |||
(i) Investments | - | ||
a) Investments in subsidiaries | 8 | 6,281 | 5,761 |
b) Investments in associates | 8 | 27 | 27 |
c) Other investments | 8 | 5,813 | 3,304 |
(ii) Other financial assets | 9 | 305 | 785 |
(g) Income-tax assets (net) | 5,422 | 4,905 | |
(h) Deferred tax assets (net) | 10 | - | 648 |
(i) Other non-current assets | 11 | 173 | 400 |
Total non-current assets | 27,689 | 21,835 | |
Current assets | |||
(a) Inventories | 12 | 21,800 | 15,943 |
(b) Financial assets | |||
(i) Other investments | 13 | 7,757 | 15,029 |
(ii) Trade receivables | 14 | 12,853 | 9,535 |
(iii) Cash and cash equivalents | 15 | 5,007 | 4,541 |
(iv) Bank balances other than (iii) above | 15 | 6,772 | 1,017 |
(v) Loans | 1,706 | 1,542 | |
(vi) Other financial assets | 9 | 2,151 | 1,141 |
(c) Other current assets | 11 | 4,746 | 5,846 |
Total current assets | 62,792 | 54,594 | |
Total assets | 90,481 | 76,429 | |
EQUITY AND LIABILITIES | |||
Equity | |||
(a) Equity share capital | 16 | 960 | 960 |
(b) Other equity | 17 | 57,237 | 42,511 |
Total equity | 58,197 | 43,471 | |
Liabilities | |||
Non-current liabilities | |||
(a) Financial liabilities - borrowings | - | - | |
(i) Redeemable preference shares | 18 | 11,443 | 15,262 |
(ii) Others | 18 | 9 | 2,946 |
(b) Provisions | 19 | 772 | 698 |
Total non-current liabilities | 12,224 | 18,906 | |
Current liabilities | |||
(a) Financial liabilities | |||
(i) Trade payables | 9,769 | 5,112 | |
(ii) Other financial liabilities | |||
a) Redeemable preference shares | 20 | 3,802 | 3,815 |
b) Others | 20 | 2,135 | 4,282 |
(b) Other current liabilities | 21 | 1,075 | 798 |
(c) Provisions | 19 | 46 | 44 |
(d) Income tax liabilities (net) | 1,024 | 1 | |
(e) Deferred tax liabilities (net) | 10 | 2,209 | - |
Total current liabilities | 20,060 | 14,052 | |
Total liabilities | 32,284 | 32,958 | |
Total equity and liabilities | 90,481 | 76,429 |
Managing Director & CEO
Director
Financial Controller
Company Secretary