as at 31 March 2018
(A) Equity Share Capital | (₹ Millions) |
As at 31 March 2017 | 960 |
Add: Issued during the year (Refer note 16) | 0 |
As at 31 March 2018 | 960 |
'0' (zero) denotes amounts less than a million. | |
(B) Other Equity | (₹ Millions) | ||||||||
Reserves and surplus | Other comprehensive income | Total Other Equity | Attributable to Non-Controlling Interests | ||||||
Capital Redemption Reserve | Share Based Payment Reserve | Captal Reserves | General Reserves | Retained Earnings | Foreign Currency Translation Reserve | Equity Instruments | |||
As at 1 April, 2016 | 22 | - | - | 2,820 | 43,319 | 629 | 289 | 47,079 | 22 |
Profit / (loss) for the year | - | - | - | - | 22,213 | - | - | 22,213 | (12) |
Less: Foreign currency translation loss for the year | - | - | - | - | - | (1,073) | - | (1,073) | - |
Add: Options granted during the year | - | 2 | - | - | - | - | - | 2 | - |
Less: Re-measurement loss on defined benefit plans | - | - | - | - | (41) | - | - | (41) | - |
Add: Income tax impact thereon | - | - | - | - | 15 | - | - | 15 | - |
Add: Other comprehensive income (Refer note 17) | - | - | - | - | - | - | 17 | 17 | - |
Less: Tax on dividend on equity shares by subsidiaries | - | - | - | - | (280) | - | - | (280) | - |
Less: Dividend on equity shares | - | - | - | - | (2,161) | - | - | (2,161) | - |
Less: Tax on dividend on equity shares | - | - | - | - | (167) | - | - | (167) | - |
As at 31 March 2017 | 22 | 2 | - | 2,820 | 62,898 | (444) | 306 | 65,604 | 10 |
Add: On account of acquisition (Refer note 39) | - | - | 340 | - | - | - | - | 340 | - |
As at 31 March 2017 (Restated) | 22 | 2 | 340 | 2,820 | 62,898 | (444) | 306 | 65,944 | 10 |
Profit / (loss) for the year | - | - | - | - | 14,791 | - | 14,791 | (14) | |
Less: Foreign currency translation loss for the year | - | - | - | - | - | (364) | - | (364) | - |
Add/Less: Transfer on redemption of preference shares | 4,034 | - | - | - | (4,034) | - | - | - | - |
Add: Options granted during the year | - | 6 | - | - | - | - | - | 6 | - |
Add: Re-measurement gains on defined benefit plans | - | - | - | - | 47 | - | - | 47 | - |
Less: Income tax impact thereon | - | - | - | - | (14) | - | - | (14) | - |
Add: Non-controlling interest arising on account of acquisition of a subsidiary | - | - | - | - | - | - | - | - | 146 |
Add: Other comprehensive income (Refer note 17) | - | - | - | - | - | - | (68) | (68) | - |
Less: Deferred tax liability on preference shares | - | - | - | - | (3,284) | - | - | (3,284) | - |
Less: Dividend on Equity Shares | - | - | - | - | (2,401) | - | - | (2,401) | - |
As at 31 March 2018 | 4,056 | 8 | 340 | 2,820 | 68,003 | (808) | 238 | 74,657 | 142 |
Managing Director & CEO
Director
Financial Controller
Company Secretary