as at 31 March 2018
Mar-18 | Mar-17 | |
---|---|---|
A.Cash flow from operating activities | ||
Profit before tax | 23,187 | 29,009 |
Adjustments for : | ||
Depreciation and amortisation expense | 1,821 | 1,152 |
Allowances for doubtful debts and advances | 547 | 197 |
Bad debts and advances written off | 16 | 126 |
Liabilities / excess provision written back | (10) | (365) |
Unrealised (gain) on exchange adjustments (net) | (2) | - |
Loss on sale / write off of Property, plant and equipment (net) | 105 | 166 |
Interest expense | 101 | 73 |
Fair value loss on financial instruments at fair value through profit and loss | 68 | 2,205 |
Share based payment expense | 6 | 2 |
Share of (profit) / loss in associates and joint ventures | (12) | 5 |
Profit on sale of sports business | (1,346) | (12,234) |
Remeasurement income | (1,609) | - |
Profit on sale of investments | (12) | (90) |
Dividend on redeemable preference shares | 1,328 | 1,211 |
Dividend income | (195) | (99) |
Interest income | (1,603) | (1,106) |
Operating profit before working capital changes | 22,390 | 20,252 |
Adjustments for : | ||
(Increase) in inventories | (9,359) | (3,676) |
(Increase) in trade and other receivables | (2,510) | (2,425) |
Increase in trade and other payables | 3,318 | 65 |
Cash generated from operations | 13,839 | 14,216 |
Direct taxes paid (net) | (8,295) | (6,810) |
Net cash flow from operating activities (A) | 5,544 | 7,406 |
B. Cash flow from investing activities | ||
Purchase of property, plant and equipment / capital work-in-progress | (1,743) | (2,324) |
Purchase of intangible assets | (847) | (444) |
Purchase of investment property | (601) | - |
Sale of property, plant and equipment / intangible assets | 45 | 64 |
Fixed deposit invested | (17,432) | 20 |
Fixed deposit matured | 11,677 | - |
Payment towards acquisition of subsidiary companies | (2,015) | (100) |
Payment towards acquisition of associate company | - | (13) |
Purchase of non current investments | (171) | (389) |
Proceeds received from sale of sports broadcasting business | 1,346 | 18,417 |
Purchase of current investments | (45,424) | (55,600) |
Sale / redemption of current investments | 44,182 | 53,014 |
Loans (given to) / repaid by others | (722) | 250 |
Dividend received | 5 | 99 |
Interest received | 1,203 | 975 |
Net cash flow from investing activities (B) | (10,497) | 13,969 |
C. Cash flow from financing activities | ||
Redemption of redeemable preference shares | (4,030) | - |
Proceeds from long-term borrowings | - | 10 |
Repayment of long-term borrowings | (2,937) | (10) |
Dividend paid on equity shares | (2,399) | (2,607) |
Dividend paid on redeemable preference shares | (1,435) | (1,458) |
Interest paid | (101) | (73) |
Net cash flow from / (used in) financing activities (C) | (10,902) | (4,138) |
Net cash flow during the year (A+B+C) | (15,855) | (17,237) |
Cash and bank balances received on acquisition of subsidiary | 38 | - |
Effect of exchange differences on translation of foreign currency cash and cash equivalents | 46 | (717) |
Cash and cash equivalents at the beginning of the year | 25,116 | 8,596 |
Net cash and cash equivalents at the end of the year | 9,345 | 25,116 |
Managing Director & CEO
Director
Financial Controller
Company Secretary