as at 31 March 2018
Notes | Mar - 18 | Mar - 17 | ||
---|---|---|---|---|
Revenue | ||||
Revenue from operations | 22 | 57,956 | 50,249 | |
Other income | 23 | 9,818 | 3,479 | |
Total income | I | 67,774 | 53,728 | |
Expenses | ||||
Operational cost | 24 | 21,927 | 20,340 | |
Employee benefits expense | 25 | 4,781 | 4,491 | |
Finance costs | 26 | 1,426 | 1,272 | |
Depreciation and amortisation expense | 27 | 1,398 | 860 | |
Fair value loss on financial instruments at fair value through profit and loss | 28 | 180 | 2,216 | |
Other expenses | 29 | 10,751 | 8,868 | |
Total expenses | II | 40,463 | 38,047 | |
Profit before exceptional item and tax | III=(I-II) | 27,311 | 15,681 | |
Add: Exceptional item | 30 | - | 470 | |
Profit before tax | IV | 27,311 | 16,151 | |
Less : Tax expense | ||||
Current tax - current year | 31 | 8,645 | 3,851 | |
- earlier years | 31 | (9) | 54 | |
Deferred tax | 31 | (444) | 2,562 | |
V | 8,192 | 6,467 | ||
Profit for the year | VI=(IV-V) | 19,119 | 9,684 | |
Other comprehensive income | ||||
Items that will not be reclassified to profit or loss | ||||
(a) (i) Re-measurement of defined benefit obligation | 50 | (11) | ||
(ii) Fair value changes of equity instruments through other comprehensive income | 6 | 142 | ||
(b) Income-tax relating to items that will not be reclassified to the profit or loss | (15) | 6 | ||
Total other comprehensive income | VII | 41 | 137 | |
Total comprehensive income for the year | VIII=(VI+VII) | 19,160 | 9,821 | |
Earnings per equity share (face value Re. 1 each) | 44 | |||
Basic | 19.91 | 10.08 | ||
Diluted | 19.91 | 10.08 |
Managing Director & CEO
Director
Financial Controller
Company Secretary