AS AT 31 MARCH 2019
Note
|
Mar - 19
|
Mar - 18
|
|
---|---|---|---|
ASSETS | |||
Non-current assets | |||
(a) Property, plant and equipment | 5 | 5,959 | 6,005 |
(b) Capital work-in-progress | 5 | 1,083 | 780 |
(c) Investment property | 6 | 1,551 | 1,555 |
(d) Goodwill | 7 | 5,252 | 5,467 |
(e) Other intangible assets | 7 | 1,383 | 1,734 |
(f) Intangible assets under development | 7 | 478 | 139 |
(g) Financial assets | |||
(i) Investments | |||
(a) Investments in associates | 8 | 3 | 2 |
(b) Investments in joint ventures | 8 | 217 | 194 |
(c) Other investments | 8 | 969 | 1,397 |
(ii) Other financial assets | 9 | 523 | 758 |
(h) Income tax assets (net) | 7,982 | 7,026 | |
(i) Other non-current assets | 11 | 591 | 340 |
Total non-current assets | 25,991 | 25,397 | |
Current assets | |||
(a) Inventories | 12 | 38,505 | 26,278 |
(b) Financial assets | |||
(i) Other investments | 13 | 8,576 | 13,696 |
(ii) Trade receivables | 14 | 18,274 | 15,365 |
(iii) Cash and cash equivalents | 15 | 9,677 | 9,345 |
(iv) Bank balances other than (iii) above | 15 | 2,541 | 6,772 |
(v) Loans | 2,135 | 2,428 | |
(vi) Other financial assets | 9 | 10,055 | 1,798 |
(c) Other current assets | 11 | 13,576 | 10,218 |
Total current assets | 103,339 | 85,900 | |
Total Assets | 129,330 | 111,297 | |
EQUITY AND LIABILITIES | |||
Equity | |||
(a) Equity Share capital | 16 | 960 | 960 |
(b) Other equity | 17 | 88,279 | 74,657 |
Equity attributable to shareholders | 89,239 | 75,617 | |
Non-controlling interests | 17 | 143 | 142 |
Total equity | 89,382 | 75,759 | |
Liabilities | |||
Non-current liabilities | |||
(a) Financial liabilities - borrowing | |||
(i) Redeemable preference shares | 18 | 7,409 | 11,443 |
(ii) Others | 18 | 20 | 9 |
(b) Provisions | 19 | 1,350 | 892 |
Total non-current liabilities | 8,779 | 12,344 | |
Current liabilities | |||
(a) Financial liabilities | |||
(i) Trade payables | 14,897 | 11,497 | |
(ii) Other financial liabilities | |||
(a) Redeemable preference shares | 20 | 3,704 | 3,802 |
(b) Others | 20 | 8,029 | 2,579 |
(b) Other current liabilities | 21 | 1,096 | 1,438 |
(c) Provisions | 19 | 101 | 83 |
(d) Income tax liabilities (net) | 2,080 | 1,799 | |
(e) Deferred tax liabilities (net) | 10 | 1,262 | 1,996 |
Total current liabilities | 31,169 | 23,194 | |
Total liabilities | 39,948 | 35,538 | |
Total equity and liabilities | 129,330 | 111,297 |
Managing Director and CEO
Director
Chief Financial Officer
Company Secretary