FOR THE YEAR ENDED 31 MARCH 2019
(A) Equity Share Capital | (₹ Millions) |
As at 1 April 2017 | 960 |
Add: Issued during the year (Refer note 16) | 0 |
As at 31 March 2018 | 960 |
Add: Issued during the year (Refer note 16) | 0 |
As at 31 March 2019 | 960 |
'0' (zero) denotes amounts less than a million. | |
(B) Other Equity | (₹ Millions) | ||||||||
Reserves and surplus | Other comprehensive income | Total Other Equity | Attributable to Non-Controlling Interests | ||||||
Capital Redemption Reserve | Shared based payment reserve | Capital reserve | General Reserves | Retained Earnings | Foreign Currency Translation Reserve | Equity Instruments | |||
As at 1 April 2017 | 22 | 2 | 340 | 2,820 | 62,898 | (444) | 306 | 65,944 | 10 |
Profit for the year | - | - | - | - | 14,791 | - | - | 14,791 | (14) |
Less: Foreign currency translation loss for the year | - | - | - | - | - | (364) | - | (364) | - |
Add: Options granted during the year | - | 6 | - | - | - | - | - | 6 | - |
Add/Less: Transfer on redemption of preference shares | 4,034 | - | - | - | (4,034) | - | - | - | - |
Add: Re-measurement gain on defined benefit plans | - | - | - | - | 47 | - | - | 47 | - |
Less: Income tax impact thereon | - | - | - | - | (14) | - | - | (14) | - |
Add: Non-controlling interest arising on account of acquisition of a subsidiary | - | - | - | - | - | - | - | - | 146 |
Less: Loss on fair value of financial assets through other comprehensive income (Refer note 17) | - | - | - | - | - | - | (68) | (68) | - |
Less: Deferred tax liability on redemption of preference shares | - | - | - | - | (3,284) | - | - | (3,284) | - |
Less: Dividend on equity shares | - | - | - | - | (2,401) | - | - | (2,401) | - |
As at 31 March 2018 | 4,056 | 8 | 340 | 2,820 | 68,003 | (808) | 238 | 74,657 | 142 |
Profit for the year | - | - | - | - | 15,671 | - | - | 15,671 | 1 |
Add: Foreign currency translation gain for the year' | - | - | - | - | - | 1,449 | - | 1,449 | - |
Add/Less: Transfer on redemption of preference shares | 4,073 | - | - | - | (4,073) | - | - | - | - |
Add: Options granted during the year | - | 12 | - | - | - | - | - | 12 | - |
Less: Re-measurement loss on defined benefit plans | - | - | - | - | (99) | - | - | (99) | - |
Add: Income tax impact thereon | - | - | - | - | 35 | - | - | 35 | - |
Add: Reversal of deferred tax liability on redemption of preference shares | - | - | - | - | 828 | - | - | 828 | - |
Less: Dividend distribution tax on redemption of preference shares | - | - | - | - | (828) | - | - | (828) | - |
Add: Loss on sale of equity investment classified as fair value through other comprehensive income transferred to retained earnings | - | - | - | - | (278) | - | 278 | - | - |
Less: Loss on fair value of financial assets through other comprehensive income (Refer note 17) | - | - | - | - | - | - | (88) | (88) | - |
Less: Dividend on Equity Shares | - | - | - | - | (2,785) | - | - | (2,785) | - |
Less: Tax on dividend on equity shares | - | - | - | - | (573) | - | - | (573) | - |
As at 31 March 2019 | 8,129 | 20 | 340 | 2,820 | 75,901 | 641 | 428 | 88,279 | 143 |
Managing Director and CEO
Director
Chief Financial Officer
Company Secretary