AS AT 31 MARCH 2019
Note
|
Mar - 19
|
Mar - 18
|
|
---|---|---|---|
ASSETS | |||
Non-current assets | |||
(a) Property, plant and equipment | 5 | 3,477 | 3,744 |
(b) Capital work-in-progress | 5 | 175 | 96 |
(c) Investment property | 6 | 1,448 | 1,462 |
(d) Goodwill | 7 | 3,018 | 3,236 |
(e) Other intangible assets | 7 | 845 | 1,130 |
(f) Financial assets | |||
(i) Investments | |||
(a) Investments in subsidiaries | 8 | 6,219 | 6,281 |
(b) Investments in associates | 8 | - | 27 |
(c) Other investments | 8 | 6,984 | 5,813 |
(ii) Other financial assets | 9 | 289 | 305 |
(g) Income tax assets (net) | 5,409 | 5,422 | |
(i) Other non-current assets | 11 | 168 | 173 |
Total non-current assets | 28,032 | 27,689 | |
Current assets | |||
(a) Inventories | 12 | 32,564 | 21,800 |
(b) Financial assets | |||
(i) Other investments | 13 | 2,519 | 7,757 |
(ii) Trade receivables | 14 | 16,595 | 12,853 |
(iii) Cash and cash equivalents | 15 | 8,585 | 5,007 |
(iv) Bank balances other than (iii) above | 15 | 109 | 6,772 |
(v) Loans | 1,784 | 1,706 | |
(vi) Other financial assets | 9 | 9,844 | 2,151 |
(c) Other current assets | 11 | 8,659 | 4,746 |
Total current assets | 80,659 | 62,792 | |
Total assets | 108,691 | 90,481 | |
EQUITY AND LIABILITIES | |||
Equity | |||
(a) Equity Share capital | 16 | 960 | 960 |
(b) Other equity | 17 | 70,354 | 57,237 |
Total equity | 71,314 | 58,197 | |
Liabilities | |||
Non-current liabilities | |||
(a) Financial liabilities - borrowing | |||
(i) Redeemable preference shares | 18 | 7,409 | 11,443 |
(ii) Others | 18 | 17 | 9 |
(b) Provisions | 19 | 1,249 | 772 |
Total non-current liabilities | 8,675 | 12,224 | |
Current liabilities | |||
(a) Financial liabilities | |||
(i) Trade payables | |||
Total outstanding dues of micro and small enterprises | 0 | - | |
Total outstanding dues of creditors other than micro and small enterprises | 13,028 | 9,769 | |
(ii) Other financial liabilities | |||
Redeemable preference shares | 20 | 3,704 | 3,802 |
Others | 20 | 7,698 | 2,135 |
(b) Other current liabilities | 21 | 667 | 1,075 |
(c) Provisions | 19 | 56 | 46 |
(d) Income tax liabilities (net) | 2,072 | 1,024 | |
(e) Deferred tax liabilities (net) | 10 | 1,477 | 2,209 |
Total current liabilities | 28,702 | 20,060 | |
Total liabilities | 37,377 | 32,284 | |
Total equity and liabilities | 108,691 | 90,481 |
Managing Director and CEO
Director
Chief Financial Officer
Company Secretary