FOR THE YEAR ENDED 31 MARCH 2019
| (A) Equity Share Capital | (₹ Millions) |
| As at 31 March 2017 | 960 |
| Add: Issued during the year (Refer note 16) | 0 |
| As at 31 March 2018 | 960 |
| Add: Issued during the year (Refer note 16) | 0 |
| As at 31 March 2019 | 960 |
| '0' (zero) denotes amounts less than a million. | |
| (B) Other Equity | (₹ Millions) | |||||||
| Reserves and surplus | Other comprehensive income | Total Other Equity | ||||||
| Capital Redemption Reserve | Capital reserve on scheme of amalgamation | Capital reserve on business combination | Share based payment reserve | General reserves | Retained earnings | Equity Instruments | ||
| As at 1 April, 2017 | 22 | (458) | 340 | 2 | 3,996 | 38,178 | 431 | 42,511 |
| Profit for the year | - | - | - | - | - | 19,119 | - | 19,119 |
| Add / Less: Transfer on redemption of preference shares | 4,034 | - | - | - | - | (4,034) | - | - |
| Add: On account of amalgamation | - | 1,245 | - | - | - | - | - | 1,245 |
| Add: Options granted during the year | - | - | - | 6 | - | - | - | 6 |
| Add: Re-measurement gains on defined benefit plans | - | - | - | - | - | 50 | - | 50 |
| Less: Income tax impact thereon | - | - | - | - | - | (15) | - | (15) |
| Add: Gain on fair value of financial assets through other comprehensive income (Refer note 17) | - | - | - | - | - | - | 6 | 6 |
| Less: Deferred tax liability on redemption of preference shares | - | - | - | - | - | (3,284) | - | (3,284) |
| Less: Dividend on Equity Shares | - | - | - | - | - | (2,401) | - | (2,401) |
| As at 31 March 2018 | 4,056 | 787 | 340 | 8 | 3,996 | 47,613 | 437 | 57,237 |
| Profit for the year | - | - | - | - | - | 16,550 | - | 16,550 |
| Add / Less: Transfer on redemption of preference shares | 4,073 | - | - | - | - | (4,073) | - | - |
| Add: Options granted during the year | - | - | - | - | 12 | - | - | 12 |
| Less: Re-measurement gains on defined benefit plans | - | - | - | - | - | (104) | - | (104) |
| Add: Income tax impact thereon | - | - | - | - | - | 36 | - | 36 |
| Add: Reversal of deferred tax liability on redemption of preference shares | - | - | - | - | - | 828 | - | 828 |
| Less: Dividend distribution tax on redemption of preference shares | - | - | - | - | - | (828) | - | (828) |
| Add: Gain on fair value of financial assets through other comprehensive income (Refer note 17) | - | - | - | - | - | - | (19) | (19) |
| Less: Dividend on Equity Shares | - | - | - | - | - | (2,785) | - | (2,785) |
| Less: Tax on Dividend on Equity Shares | - | - | - | - | - | (573) | - | (573) |
| As at 31 March 2019 | 8,129 | 787 | 340 | 20 | 3,996 | 56,664 | 418 | 70,354 |
Managing Director and CEO
Director
Chief Financial Officer
Company Secretary