FOR THE YEAR ENDED 31 MARCH 2019
Mar-19 | Mar-18 | |
---|---|---|
A.Cash flow from operating activities | ||
Profit before tax | 24,345 | 23,187 |
Adjustments for : | ||
Depreciation and amortisation expense | 2,347 | 1,821 |
Impairment of goodwill | 218 | - |
Bad debts and advances written off | 4 | 16 |
Liabilities / excess provision written back | (111) | (10) |
Unrealised loss / (gain) on exchange adjustments (net) | 13 | (2) |
Loss on sale / write off of Property, plant and equipment (net) | 24 | 105 |
Loss on sale of investments classified as fair value through profit and loss | 3 | - |
Loss on sale of investments classified at amortised cost | 216 | - |
Profit on sale of investments | (292) | (12) |
Allowances for doubtful debts and advances | 834 | 547 |
Interest expenses | 139 | 101 |
Fair value (gain) / loss on financial instruments at fair value through profit and loss | (36) | 68 |
Share based payment expense | 12 | 6 |
Share of profit in associates and joint ventures | (24) | (12) |
Profit on sale of sports business | - | (1,346) |
Remeasurement income | - | (1,609) |
Dividend on redeemable non convertible preference shares | 1,149 | 1,328 |
Dividend income | (6) | (195) |
Interest income | (1,033) | (1,603) |
Operating profit before working capital changes | 27,802 | 22,390 |
Adjustments for : | ||
(Increase) in inventories | (11,542) | (9,359) |
(Increase) in trade and other receivables | (14,255) | (2,509) |
Increase in trade and other payables | 8,646 | 3,318 |
Cash generated from operations | 10,651 | 13,840 |
Direct taxes paid (net) | (9,299) | (8,295) |
Net cash flow from operating activities (A) | 1,352 | 5,544 |
B. Cash flow from investing activities | ||
Purchase of property, plant and equipment / capital work-in-progress | (1,967) | (1,743) |
Purchase of intangible assets | (856) | (847) |
Purchase of investment property | - | (601) |
Sale of property, plant and equipment / intangible assets | 9 | 45 |
Fixed deposit invested | (2,505) | (17,432) |
Fixed deposit matured | 6,749 | 11,677 |
Payment towards acquisition of subsidiary companies | - | (2,015) |
Purchase of non current investments | (10) | (171) |
Proceeds from sale of non current investments | 131 | - |
Proceeds received from sale of sports broadcasting business | - | 1,346 |
Purchase of current investments (net) | (27,850) | (45,424) |
Sale / redemption of current investments | 33,659 | 44,182 |
Loans repaid by others | 293 | - |
Loans given to others | - | (722) |
Dividend received | 6 | 5 |
Interest received | 1,004 | 1,203 |
Net cash flow from / (used in) investing activities (B) | 8,663 | (10,497) |
C. Cash flow from financing activities | ||
Redemption of redeemable preference shares and tax thereon | (4,891) | (4,030) |
Proceeds from long-term borrowings | 26 | - |
Repayment of long-term borrowings | (11) | (2,937) |
Dividend paid on equity shares and tax thereon | (3,357) | (2,399) |
Dividend paid on Redeemable Non-Convertible Preference Shares | (1,377) | (1,435) |
Interest paid | (54) | (101) |
Net cash flow used in financing activities (C) | (9,664) | (10,902) |
Net cash flow during the year (A+B+C) | 351 | (15,855) |
Cash and bank balances received on acquisition of subsidiary | - | 38 |
Effect of exchange differences on translation of foreign currency cash and cash equivalents | (19) | 46 |
Cash and cash equivalents at the beginning of the year | 9,345 | 25,116 |
Net cash and cash equivalents at the end of the year | 9,677 | 9,345 |
Managing Director & CEO
Director
Chief Financial Officer
Company Secretary