FOR THE YEAR ENDED 31 MARCH 2019
Note | Mar - 19 | Mar - 18 | ||
---|---|---|---|---|
Revenue | ||||
Revenue from operations | 22 | 68,579 | 57,956 | |
Other income | 23 | 1,894 | 9,818 | |
Total income | I | 70,473 | 67,774 | |
Expenses | ||||
Operational cost | 24 | 24,006 | 21,927 | |
Employee benefits expense | 25 | 5,419 | 4,781 | |
Finance costs | 26 | 1,284 | 1,426 | |
Depreciation and amortisation expense | 27 | 1,589 | 1,398 | |
Fair value (gain) / loss on financial instruments at fair value through profit and loss | 28 | (68) | 180 | |
Other expenses | 29 | 12,069 | 10,751 | |
Total expenses | II | 44,299 | 40,463 | |
Profit before exceptional item and tax | III=(I-II) | 26,174 | 27,311 | |
Less: Exceptional item | 7 | 218 | - | |
Profit before tax | IV | 25,956 | 27,311 | |
Less : Tax expense | ||||
Current tax - current year | 9,482 | 8,645 | ||
- earlier years | (209) | (9) | ||
Deferred tax | 133 | (444) | ||
V | 9,406 | 8,192 | ||
Profit for the year | VI=(IV-V) | 16,550 | 19,119 | |
Other comprehensive income | ||||
Items that will not be reclassified to profit or loss | ||||
(a) (i) Re-measurement of defined benefit obligation | (104) | 50 | ||
(ii) Fair value changes of equity instruments through other comprehensive income | (19) | 6 | ||
(b) Income-tax relating to items that will not be reclassified to the profit or loss | 36 | (15) | ||
Total other comprehensive income | VII | (87) | 41 | |
Total comprehensive income for the year | VIII=(VI+VII) | 16,463 | 19,160 | |
Earnings per equity share (face value ₹ 1 each) | ||||
Basic | 41 | 17.23 | 19.91 | |
Diluted | 41 | 17.23 | 19.91 |
Managing Director and CEO
Director
Chief Financial Officer
Company Secretary